Leaderboard
Season 1: Genesis
| Rank | Player | PPS |
|---|---|---|
| 151 | 1.29 | |
| 152 | 1.28 | |
| 153 | 1.28 | |
| 154 | 1.28 | |
| 155 | A |
1.28 |
| 156 | 1.27 | |
| 157 | 1.26 | |
| 158 | 1.25 | |
| 159 | 1.24 | |
| 160 | 1.24 | |
| 161 | 1.24 | |
| 162 | 1.21 | |
| 163 | 1.20 | |
| 164 | [FIGHT] 02cx |
1.20 |
| 165 | 1.20 | |
| 166 | 1.20 | |
| 167 | K [NOTEE] kwaso |
1.20 |
| 168 | 1.19 | |
| 169 | 1.19 | |
| 170 | 1.18 | |
| 171 | N |
1.17 |
| 172 | 1.17 | |
| 173 | 1.17 | |
| 174 | 1.16 | |
| 175 | 1.16 | |
| 176 | 1.15 | |
| 177 | 1.14 | |
| 178 | 1.14 | |
| 179 | 1.14 | |
| 180 | 1.14 | |
| 181 | 1.14 | |
| 182 | 1.13 | |
| 183 | 1.13 | |
| 184 | 1.13 | |
| 185 | R [NOTEE] rag19x |
1.13 |
| 186 | 1.13 | |
| 187 | 1.12 | |
| 188 | 1.12 | |
| 189 | 1.12 | |
| 190 | [PH] PHKip3r |
1.12 |
| 191 | 1.11 | |
| 192 | 1.10 | |
| 193 | 1.10 | |
| 194 | S [AURA] snoof |
1.10 |
| 195 | 1.09 | |
| 196 | 1.08 | |
| 197 | 1.08 | |
| 198 | 1.07 | |
| 199 | 1.07 | |
| 200 | G |
1.06 |