RankPlayerScoreGames
4 2,939,444 838
5 2,858,793 275
6 2,073,706 207
7 1,793,881 164
8 1,690,863 486
9 1,450,553 164
10 1,328,296 104
11 1,254,508 223
12 1,181,470 79
13 1,146,493 147
14
6
[FIGHT] 6poking
979,027 109
15 948,872 125
16 792,707 118
17 767,095 18
18 728,738 21
19 711,554 63
20 693,443 4
21 692,844 72
22
[FIGHT] 13leafclov3r
663,558 48
23 578,993 12
24 543,926 45
25 540,550 73
26 540,092 73
27 519,967 64
28
[FIGHT] 02cx S1 Champion
493,856 6
29 456,382 63
30 430,713 102
31 389,398 38
32 370,506 55
33 361,442 45
34 343,033 19
35 341,454 7
36 291,811 27
37 275,927 47
38 271,832 32
39 270,985 46
40
A
269,674 20
41 257,377 25
42 248,630 35
43 226,298 22
44 200,112 28
45 189,635 17
46 168,886 56
47 161,409 10
48 160,399 21
49 157,845 22
50 153,468 19
1 2 3