Leaderboard
#2
ZimTetrix
5,453,728
Score
548 Games
#1
S
sacha
6,412,885
Score
583 Games
#3
E
elly
3,165,716
Score
267 Games
| Rank | Player | Score |
|---|---|---|
| 4 | 2,939,444 | |
| 5 | 2,858,793 | |
| 6 | 2,073,706 | |
| 7 | 1,793,881 | |
| 8 | 1,690,863 | |
| 9 | 1,450,553 | |
| 10 | 1,328,296 | |
| 11 | 1,254,508 | |
| 12 | M |
1,181,470 |
| 13 | 1,146,493 | |
| 14 | 6 [FIGHT] 6poking |
979,027 |
| 15 | 948,872 | |
| 16 | 792,707 | |
| 17 | 767,095 | |
| 18 | 728,738 | |
| 19 | 711,554 | |
| 20 | 693,443 | |
| 21 | 692,844 | |
| 22 | [FIGHT] 13leafclov3r |
663,558 |
| 23 | 578,993 | |
| 24 | 543,926 | |
| 25 | 540,550 | |
| 26 | 540,092 | |
| 27 | 519,967 | |
| 28 | 493,856 | |
| 29 | 456,382 | |
| 30 | 430,713 | |
| 31 | 389,398 | |
| 32 | 370,506 | |
| 33 | M |
361,442 |
| 34 | 343,033 | |
| 35 | 341,454 | |
| 36 | 291,811 | |
| 37 | 275,927 | |
| 38 | 271,832 | |
| 39 | 270,985 | |
| 40 | A [MHRK] AKONALNGSANA |
269,674 |
| 41 | 257,377 | |
| 42 | 248,630 | |
| 43 | 226,298 | |
| 44 | 200,112 | |
| 45 | 189,635 | |
| 46 | 168,886 | |
| 47 | T |
161,409 |
| 48 | 160,399 | |
| 49 | 157,845 | |
| 50 | X |
153,468 |