RankPlayerPPSGames
4 2.03 12
5
G
[RIVER] GamblerGeo
2.00 3
6
R
[PC] ras145
1.99 1
7 1.97 2
8 1.89 1
9 1.60 1
10 1.19 7
11 1.16 548
12 1.10 1
13
[FIGHT] 02cx S1 Champion
1.06 6
14 1.06 27
15 1.05 18
16 1.02 21
17 1.01 17
18 1.00 4
19 1.00 164
20 0.97 1
21 0.96 267
22 0.95 45
23
A
0.93 20
24 0.90 12
25 0.83 38
26 0.81 118
27 0.80 18
28 0.80 32
29 0.76 660
30 0.76 18
31 0.75 25
32 0.74 104
33 0.73 28
34 0.73 147
35 0.71 72
36 0.71 275
37
6
[FIGHT] 6poking
0.71 109
38 0.70 207
39 0.70 223
40 0.70 63
41 0.69 164
42 0.69 4
43 0.69 10
44 0.68 46
45 0.67 22
46 0.67 47
47 0.65 17
48 0.65 22
49 0.64 25
50 0.63 1
1 2 3