Leaderboard
| Rank | Player | PPS |
|---|---|---|
| 4 | 2.03 | |
| 5 | G [RIVER] GamblerGeo |
2.00 |
| 6 | R [PC] ras145 |
1.99 |
| 7 | 1.97 | |
| 8 | 1.89 | |
| 9 | [AAAA] lobotomized_penguin_guy |
1.60 |
| 10 | 1.19 | |
| 11 | 1.16 | |
| 12 | 1.10 | |
| 13 | 1.06 | |
| 14 | 1.06 | |
| 15 | 1.05 | |
| 16 | 1.02 | |
| 17 | 1.01 | |
| 18 | 1.00 | |
| 19 | 1.00 | |
| 20 | K |
0.97 |
| 21 | E |
0.96 |
| 22 | 0.95 | |
| 23 | A [MHRK] AKONALNGSANA |
0.93 |
| 24 | 0.90 | |
| 25 | 0.83 | |
| 26 | 0.81 | |
| 27 | 0.80 | |
| 28 | 0.80 | |
| 29 | 0.76 | |
| 30 | 0.76 | |
| 31 | 0.75 | |
| 32 | 0.74 | |
| 33 | 0.73 | |
| 34 | 0.73 | |
| 35 | 0.71 | |
| 36 | 0.71 | |
| 37 | 6 [FIGHT] 6poking |
0.71 |
| 38 | 0.70 | |
| 39 | 0.70 | |
| 40 | 0.70 | |
| 41 | 0.69 | |
| 42 | 0.69 | |
| 43 | T |
0.69 |
| 44 | 0.68 | |
| 45 | 0.67 | |
| 46 | 0.67 | |
| 47 | 0.65 | |
| 48 | 0.65 | |
| 49 | 0.64 | |
| 50 | 0.63 |