RankPlayerPPSModePiecesDate
4 3.60 Sprint 102 Oct 1 ▶
5
G
[RIVER] GamblerGeo
2.31 Blitz 277 Oct 15 ▶
6 2.25 Sprint 119 Nov 5 ▶
7
jqy7ii Stacker
2.21 Blitz 265 Nov 12 ▶
8 2.15 Sprint 105 Sep 28 ▶
9 1.93 Cheese 33 Oct 25 ▶
10 1.80 Sprint 107 Oct 31 ▶
11 1.39 Cheese 33 Oct 28 ▶
12 1.12 Tspinhunter 88 Oct 15 ▶
13 1.10 Marathon 31 Nov 12 ▶
14 1.04 Sprint 104 Nov 5 ▶
15 1.01 Sprint 104 Oct 30 ▶
16 0.97 Sprint 121 Oct 28 ▶
17 0.88 Marathon 186 Oct 28 ▶
18 0.84 Marathon 195 Oct 2 ▶
19 0.84 Marathon 35 Sep 29 ▶
20 0.82 Marathon 367 Oct 1 ▶
21 0.82 Survival 96 Oct 16 ▶
22 0.80 Marathon 40 Oct 1 ▶
23 0.80 Marathon 200 Oct 1 ▶
24 0.79 Marathon 377 Nov 8 ▶
25 0.78 Survival 69 Oct 2 ▶
26 0.77 Sprint 116 Oct 30 ▶
27 0.75 Marathon 50 Oct 14 ▶
28 0.73 Survival 68 Oct 6 ▶
29 0.72 Blitz 86 Oct 20 ▶
30 0.71 Marathon 1422 Nov 12 ▶
31 0.70 Marathon 92 Oct 10 ▶
32 0.66 Blitz 79 Nov 12 ▶
33
W
[WAAD] wahyu0203
0.64 Marathon 233 Oct 30 ▶
34 0.62 Blitz 74 Oct 27 ▶
35 0.61 Survival 62 Oct 24 ▶
36 0.60 Marathon 329 Sep 29 ▶
37 0.60 Marathon 76 Oct 6 ▶
38 0.49 Sprint 103 Nov 9 ▶
39 0.17 Marathon 35 Oct 16 ▶
40
6
[FIGHT] 6poking
0.15 Marathon 31 Oct 3 ▶